<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Race Report: The 2008 Curwensville Lake Upper West Branch Triathlon</title>
	<atom:link href="http://coachlevi.com/racing/curwensville-lake-triathlon-2008-race-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://coachlevi.com/racing/curwensville-lake-triathlon-2008-race-report/</link>
	<description>Training, nutrition, cycling, mountain biking, and racing advice for cyclists.</description>
	<lastBuildDate>Mon, 15 Mar 2010 00:16:59 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Beverly International Lean Out Pills for Fat Burning - Test and Review</title>
		<link>http://coachlevi.com/racing/curwensville-lake-triathlon-2008-race-report/#comment-23387</link>
		<dc:creator>Beverly International Lean Out Pills for Fat Burning - Test and Review</dc:creator>
		<pubDate>Mon, 25 Aug 2008 01:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://coachlevi.com/racing/curwensville-lake-triathlon-2008-race-report/#comment-23387</guid>
		<description>[...] I was able to cut from 166 to 161 in May before my triathlon, without any pills like these, I don&#8217;t think much of that lost weight was body fat. And I [...]</description>
		<content:encoded><![CDATA[<p>[...] I was able to cut from 166 to 161 in May before my triathlon, without any pills like these, I don&#8217;t think much of that lost weight was body fat. And I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quick Training and Racing Tips to Conquer a Run-Paddle-Bike Triathlon</title>
		<link>http://coachlevi.com/racing/curwensville-lake-triathlon-2008-race-report/#comment-16408</link>
		<dc:creator>Quick Training and Racing Tips to Conquer a Run-Paddle-Bike Triathlon</dc:creator>
		<pubDate>Fri, 20 Jun 2008 18:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://coachlevi.com/racing/curwensville-lake-triathlon-2008-race-report/#comment-16408</guid>
		<description>[...] first ever real triathlon (the Curwensville Lake Triathlon) was May 17, 2008. It consisted of 4.4 miles of running, 5 miles of paddling, and 15 miles of [...]</description>
		<content:encoded><![CDATA[<p>[...] first ever real triathlon (the Curwensville Lake Triathlon) was May 17, 2008. It consisted of 4.4 miles of running, 5 miles of paddling, and 15 miles of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McDole Photography News &#187; Blog Archive &#187; Photos - Triathlon</title>
		<link>http://coachlevi.com/racing/curwensville-lake-triathlon-2008-race-report/#comment-16045</link>
		<dc:creator>McDole Photography News &#187; Blog Archive &#187; Photos - Triathlon</dc:creator>
		<pubDate>Fri, 30 May 2008 02:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://coachlevi.com/racing/curwensville-lake-triathlon-2008-race-report/#comment-16045</guid>
		<description>[...] and some photos of mine are now on display at coachlevi.com and clearfieldcycling.com.  Check both places [...]</description>
		<content:encoded><![CDATA[<p>[...] and some photos of mine are now on display at coachlevi.com and clearfieldcycling.com.  Check both places [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
