<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tested: Ritchey WCS 4-Axis Stem and Handlebar</title>
	<atom:link href="http://coachlevi.com/product-reviews/tested-ritchey-wcs-4-axis-stem-handlebar/feed/" rel="self" type="application/rss+xml" />
	<link>http://coachlevi.com/product-reviews/tested-ritchey-wcs-4-axis-stem-handlebar/</link>
	<description>Training, nutrition, cycling, mountain biking, and racing advice for cyclists.</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:40:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Levi</title>
		<link>http://coachlevi.com/product-reviews/tested-ritchey-wcs-4-axis-stem-handlebar/#comment-29217</link>
		<dc:creator>Levi</dc:creator>
		<pubDate>Sun, 05 Apr 2009 12:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://coachlevi.com/product-reviews/tested-ritchey-wcs-4-axis-stem-handlebar/#comment-29217</guid>
		<description>If I was buying a new bar, I&#039;d go with a Ritchey WCS carbon bar.  But I&#039;m in no hurry to upgrade from this setup.</description>
		<content:encoded><![CDATA[<p>If I was buying a new bar, I&#8217;d go with a Ritchey WCS carbon bar.  But I&#8217;m in no hurry to upgrade from this setup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rex</title>
		<link>http://coachlevi.com/product-reviews/tested-ritchey-wcs-4-axis-stem-handlebar/#comment-29207</link>
		<dc:creator>rex</dc:creator>
		<pubDate>Sat, 04 Apr 2009 03:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://coachlevi.com/product-reviews/tested-ritchey-wcs-4-axis-stem-handlebar/#comment-29207</guid>
		<description>thanks levi! any news with the wcs carbon stem and handlebar?</description>
		<content:encoded><![CDATA[<p>thanks levi! any news with the wcs carbon stem and handlebar?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Levi</title>
		<link>http://coachlevi.com/product-reviews/tested-ritchey-wcs-4-axis-stem-handlebar/#comment-29182</link>
		<dc:creator>Levi</dc:creator>
		<pubDate>Thu, 02 Apr 2009 23:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://coachlevi.com/product-reviews/tested-ritchey-wcs-4-axis-stem-handlebar/#comment-29182</guid>
		<description>Stem rise:  The higher the number, the higher or lower it allows you to place the bar.  With a 17 degree rise, you could raise the bar up, or install the stem upside down and have the bar really low.

A 4 or 6 degree rise means the stem will be practically parallel with the ground.

Stem length:  This is measured from the center of the fork&#039;s steerer tube to the center of the handlebar.

Bars:  A regular bar is 26.8mm diameter at the clamp, an OS bar is 31.8mm at the clamp.  Just make sure the stem and bar match.

I&#039;d go for OS because that&#039;s the new standard.</description>
		<content:encoded><![CDATA[<p>Stem rise:  The higher the number, the higher or lower it allows you to place the bar.  With a 17 degree rise, you could raise the bar up, or install the stem upside down and have the bar really low.</p>
<p>A 4 or 6 degree rise means the stem will be practically parallel with the ground.</p>
<p>Stem length:  This is measured from the center of the fork&#8217;s steerer tube to the center of the handlebar.</p>
<p>Bars:  A regular bar is 26.8mm diameter at the clamp, an OS bar is 31.8mm at the clamp.  Just make sure the stem and bar match.</p>
<p>I&#8217;d go for OS because that&#8217;s the new standard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rex</title>
		<link>http://coachlevi.com/product-reviews/tested-ritchey-wcs-4-axis-stem-handlebar/#comment-29179</link>
		<dc:creator>rex</dc:creator>
		<pubDate>Thu, 02 Apr 2009 20:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://coachlevi.com/product-reviews/tested-ritchey-wcs-4-axis-stem-handlebar/#comment-29179</guid>
		<description>one more thing, how do you measure the stem length? from what point to what point? it&#039;s not it the website. thanks again!</description>
		<content:encoded><![CDATA[<p>one more thing, how do you measure the stem length? from what point to what point? it&#8217;s not it the website. thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rex</title>
		<link>http://coachlevi.com/product-reviews/tested-ritchey-wcs-4-axis-stem-handlebar/#comment-29178</link>
		<dc:creator>rex</dc:creator>
		<pubDate>Thu, 02 Apr 2009 20:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://coachlevi.com/product-reviews/tested-ritchey-wcs-4-axis-stem-handlebar/#comment-29178</guid>
		<description>hi levi!  i&#039;m planning to upgrade my stam and bar after reading this. what&#039;s the difference between the 6 degrees and the 17 degrees rise on the stem? and the os and regular bar? thanks!</description>
		<content:encoded><![CDATA[<p>hi levi!  i&#8217;m planning to upgrade my stam and bar after reading this. what&#8217;s the difference between the 6 degrees and the 17 degrees rise on the stem? and the os and regular bar? thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

