<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: High Cadence vs Low Cadence Cycling</title>
	<atom:link href="http://coachlevi.com/cycling/high-vs-low-cadence-pedaling-speed/feed/" rel="self" type="application/rss+xml" />
	<link>http://coachlevi.com/cycling/high-vs-low-cadence-pedaling-speed/</link>
	<description>Training, nutrition, cycling, mountain biking, and racing advice for cyclists.</description>
	<lastBuildDate>Thu, 10 May 2012 19:46:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: What Do Numbers Like 53x39 and 50x34 On Chainrings Mean?</title>
		<link>http://coachlevi.com/cycling/high-vs-low-cadence-pedaling-speed/#comment-33912</link>
		<dc:creator>What Do Numbers Like 53x39 and 50x34 On Chainrings Mean?</dc:creator>
		<pubDate>Tue, 11 May 2010 18:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://coachlevi.com/?p=3202#comment-33912</guid>
		<description>[...] possible to go very fast on a compact crank by pedaling a very high cadence such as 150rpm, but if you&#8217;re up against someone with a standard crank, you better hope they [...]</description>
		<content:encoded><![CDATA[<p>[...] possible to go very fast on a compact crank by pedaling a very high cadence such as 150rpm, but if you&#8217;re up against someone with a standard crank, you better hope they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High Cadence vs Low Cadence Cycling &#124; Keefer Madness</title>
		<link>http://coachlevi.com/cycling/high-vs-low-cadence-pedaling-speed/#comment-29337</link>
		<dc:creator>High Cadence vs Low Cadence Cycling &#124; Keefer Madness</dc:creator>
		<pubDate>Wed, 15 Apr 2009 21:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://coachlevi.com/?p=3202#comment-29337</guid>
		<description>[...] High Cadence vs Low Cadence Cycling  addthis_url = &#039;http%3A%2F%2Fwww.keefermadness.com%2F2009%2F04%2F15%2Fhigh-cadence-vs-low-cadence-cycling%2F&#039;; addthis_title = &#039;High+Cadence+vs+Low+Cadence+Cycling&#039;; addthis_pub = &#039;&#039;; [...]</description>
		<content:encoded><![CDATA[<p>[...] High Cadence vs Low Cadence Cycling  addthis_url = &#8216;http%3A%2F%2Fwww.keefermadness.com%2F2009%2F04%2F15%2Fhigh-cadence-vs-low-cadence-cycling%2F&#8217;; addthis_title = &#8216;High+Cadence+vs+Low+Cadence+Cycling&#8217;; addthis_pub = &#8221;; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Perry</title>
		<link>http://coachlevi.com/cycling/high-vs-low-cadence-pedaling-speed/#comment-29326</link>
		<dc:creator>Matthew Perry</dc:creator>
		<pubDate>Wed, 15 Apr 2009 17:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://coachlevi.com/?p=3202#comment-29326</guid>
		<description>Reading a review of some cadence studies in High Tech Cycling and there are some relevant findings:

Lower cadence is actually more efficient in terms of HR:Power Output.

Higher cadence is more sustainable, as the powerful muscle contractions required to pedal low cadences restrict blood flow and cause more fast-twitch/anaerobic work to occur.</description>
		<content:encoded><![CDATA[<p>Reading a review of some cadence studies in High Tech Cycling and there are some relevant findings:</p>
<p>Lower cadence is actually more efficient in terms of HR:Power Output.</p>
<p>Higher cadence is more sustainable, as the powerful muscle contractions required to pedal low cadences restrict blood flow and cause more fast-twitch/anaerobic work to occur.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

